test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 640 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 191 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 887 |
| Anna Maria | Acreage | 1 | $2,595,000 | 73 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 251 |
| Anna Maria | Anna Maria Beach | 17 | $3,166,912 | 259 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,195,000 | 208 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,623,333 | 102 |
| Anna Maria | Bimini Bay Estates | 2 | $6,420,000 | 83 |
| Anna Maria | Good Life | 1 | $6,375,000 | 477 |
| Anna Maria | Island Cedars | 1 | $1,895,000 | 534 |
| Anna Maria | Lacios | 1 | $4,995,000 | 53 |
| Anna Maria | Lake La Vista | 1 | $2,849,000 | 93 |
| Anna Maria | Lake La Vista Rep | 2 | $4,397,450 | 191 |
| Anna Maria | Luana Isles | 7 | $1,926,429 | 117 |
| Anna Maria | Marquis | 1 | $4,800,000 | 557 |
| Anna Maria | Shore Acres | 2 | $4,347,500 | 203 |
| Anna Maria | Shore Acres 1st | 1 | $1,999,000 | 29 |
| Anna Maria | Shore Acres First | 1 | $8,250,000 | 300 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 138 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,698,333 | 307 |
| Anna Maria | Shore Acres Third | 3 | $2,914,967 | 350 |
| Anna Maria | Sunset Cove | 1 | $2,295,000 | 32 |
| Anna Maria | Villa Rosa | 1 | $7,295,000 | 253 |
| Anna Maria | Wells | 4 | $3,418,750 | 346 |
| Anna Maria | Wells Bay Harbor | 4 | $4,398,750 | 131 |
test